6 of 14 firms allow trading the news without extra conditions, 7 allow it with limits and 0 do not allow it (rules checked Nov 20, 2026). The table below shows every plan as the firm's own pages state it, with the source; a rule the firm does not publish says so.
Show the full table (66 rows) ↓
| Firm | Plan | Stage | Rule | Source |
|---|---|---|---|---|
| Alpha Futures | Zero | Evaluation | Allowed | alpha-futures.comNov 12, 2026 |
| Alpha Futures | Zero | Funded | No orders 2 min before/after red folder | alpha-futures.comNov 12, 2026 |
| Alpha Futures | Standard | Evaluation, Funded | Free in evaluations; funded: no orders 2 min before/after high-impact news (Advanced Qualified exempt) | help.alpha-futures.comNov 8, 2026 |
| Alpha Futures | Advanced | Evaluation | Free in evaluations; funded: no orders 2 min before/after high-impact news (Advanced Qualified exempt) | help.alpha-futures.comNov 8, 2026 |
| Alpha Futures | Advanced | Funded | No restrictions | alpha-futures.comNov 12, 2026 |
| Alpha Futures | Direct | Evaluation | Free in evaluations; funded: no orders 2 min before/after high-impact news (Advanced Qualified exempt) | help.alpha-futures.comNov 8, 2026 |
| Alpha Futures | Direct | Funded | No orders 2 min before/after red folder | alpha-futures.comNov 12, 2026 |
| Apex Trader Funding | Intraday Trail | Evaluation, Funded | Allowed (no gambling on the release) | apextraderfunding.comNov 12, 2026 |
| Apex Trader Funding | EOD Trail | Evaluation, Funded | Allowed (no gambling on the release) | apextraderfunding.comNov 12, 2026 |
| Apex Trader Funding | Legacy (back on sale) | Evaluation, Funded | Allowed (no gambling on the release) | apextraderfunding.comNov 12, 2026 |
| Bulenox | Qualification Option 1 (Trailing) | Evaluation, Funded | News trading allowed on all accounts, no blackout windows | bulenox.comNov 10, 2026 |
| Bulenox | Qualification Option 2 (EOD) | Evaluation, Funded | News trading allowed on all accounts, no blackout windows | bulenox.comNov 10, 2026 |
| Bulenox | Fast Track Option 1 (Trailing) | Evaluation, Funded | News trading allowed on all accounts, no blackout windows | bulenox.comNov 10, 2026 |
| Bulenox | Fast Track Option 2 (EOD) | Evaluation, Funded | News trading allowed on all accounts, no blackout windows | bulenox.comNov 10, 2026 |
| Bulenox | Momentum Option 1 (Trailing) | Evaluation, Funded | News trading allowed on all accounts, no blackout windows | bulenox.comNov 10, 2026 |
| Bulenox | Momentum Option 2 (EOD) | Evaluation, Funded | News trading allowed on all accounts, no blackout windows | bulenox.comNov 10, 2026 |
| Earn2Trade | Trader Career Path (TCP) | Evaluation, Funded | News trading allowed, no restrictions | help.earn2trade.com |
| Earn2Trade | The Gauntlet Mini (GAU) | Evaluation, Funded | News trading allowed, no restrictions | help.earn2trade.com |
| Elite Trader Funding | 1 Step (Live Trailing) | Evaluation, Funded | No restrictions during major economic news | elitetraderfunding.app |
| Elite Trader Funding | End of Day (EOD) | Evaluation, Funded | No restrictions during major economic news | elitetraderfunding.app |
| Elite Trader Funding | Static Drawdown | Evaluation, Funded | No restrictions during major economic news | elitetraderfunding.app |
| Elite Trader Funding | Diamond Hands | Evaluation, Funded | No restrictions during major economic news | elitetraderfunding.app |
| Elite Trader Funding | Fast Track | Evaluation, Funded | No restrictions during major economic news | elitetraderfunding.app |
| Elite Trader Funding | Direct to Funded (DTF) | Evaluation, Funded | No restrictions during major economic news | elitetraderfunding.app |
| Funded Family One | PRIME PLAN | Evaluation, Funded | Allowed (FOMC, CPI, NFP included) | fundedfuturesfamily.comNov 8, 2026 |
| Funded Family One | PREMIER PLAN | Evaluation, Funded | Allowed (FOMC, CPI, NFP included) | fundedfuturesfamily.comNov 8, 2026 |
| Funded Family One | VELOCITY PLAN | Evaluation, Funded | Allowed (FOMC, CPI, NFP included) | fundedfuturesfamily.comNov 8, 2026 |
| Funded Family One | S2F PAYDAY | Evaluation, Funded | Allowed (FOMC, CPI, NFP included) | fundedfuturesfamily.comNov 8, 2026 |
| Funded Family One | S2F | Evaluation, Funded | Allowed (FOMC, CPI, NFP included) | fundedfuturesfamily.comNov 8, 2026 |
| Funded Family One | CHOICE | Evaluation, Funded | Allowed (FOMC, CPI, NFP included) | fundedfuturesfamily.comNov 8, 2026 |
| FundedNext Futures | Rapid Daily | Evaluation, Funded | Allowed on every account, any time | fundednext.comNov 8, 2026 |
| FundedNext Futures | Rapid Pro | Evaluation, Funded | Allowed on every account, any time | fundednext.comNov 8, 2026 |
| FundedNext Futures | Flex | Evaluation, Funded | Allowed on every account, any time | fundednext.comNov 8, 2026 |
| FundedNext Futures | Direct | Evaluation, Funded | Allowed on every account, any time | fundednext.comNov 8, 2026 |
| Lucid Trading | Flex | Evaluation, Funded | LucidDaily funded: no U.S. high-impact news (hard breach) | support.lucidtrading.comNov 8, 2026 |
| Lucid Trading | Pro | Evaluation, Funded | LucidDaily funded: no U.S. high-impact news (hard breach) | support.lucidtrading.comNov 8, 2026 |
| Lucid Trading | Daily | Evaluation | LucidDaily funded: no U.S. high-impact news (hard breach) | support.lucidtrading.comNov 8, 2026 |
| Lucid Trading | Daily | Funded | No Red Folder (1 min before/after) | support.lucidtrading.comNov 12, 2026 |
| Lucid Trading | Direct | Evaluation, Funded | LucidDaily funded: no U.S. high-impact news (hard breach) | support.lucidtrading.comNov 8, 2026 |
| My Funded Futures | Builder | Evaluation, Funded | Allowed | help.myfundedfutures.comNov 12, 2026 |
| My Funded Futures | Pro | Evaluation, Funded | Allowed in evaluations; Rapid and Pro Sim Funded: no T1 news (2 min before/after) | help.myfundedfutures.comNov 8, 2026 |
| My Funded Futures | Rapid (Intraday) | Evaluation | Allowed | help.myfundedfutures.comNov 12, 2026 |
| My Funded Futures | Rapid (Intraday) | Funded | Not allowed | help.myfundedfutures.comNov 12, 2026 |
| My Funded Futures | Rapid EOD | Evaluation | Allowed | help.myfundedfutures.comNov 12, 2026 |
| My Funded Futures | Rapid EOD | Funded | Not allowed | help.myfundedfutures.comNov 12, 2026 |
| My Funded Futures | Studio | Evaluation, Funded | Allowed in evaluations; Rapid and Pro Sim Funded: no T1 news (2 min before/after) | help.myfundedfutures.comNov 8, 2026 |
| Phidias Propfirm | Express to Live (E2L) | Evaluation, Funded | News trading authorized on all accounts | phidiaspropfirm.com |
| Phidias Propfirm | Express to Live (E2L) One-Time Payment | Evaluation, Funded | News trading authorized on all accounts | phidiaspropfirm.com |
| Phidias Propfirm | Fundamental | Evaluation, Funded | News trading authorized on all accounts | phidiaspropfirm.com |
| Phidias Propfirm | Premium | Evaluation, Funded | News trading authorized on all accounts | phidiaspropfirm.com |
| Take Profit Trader | Eval & PRO | Evaluation | Allowed in the Test | try.takeprofittrader.comNov 12, 2026 |
| Take Profit Trader | Eval & PRO | Funded | PRO: flat 1 min before, during and 1 min after prohibited news | takeprofittraderhelp.zendesk.comOct 22, 2026 |
| Take Profit Trader | PRO+ & Development | Evaluation | Allowed in the Test | try.takeprofittrader.comNov 12, 2026 |
| Take Profit Trader | PRO+ & Development | Funded | Flat 1 min before, during and 1 min after FOMC, NFP, CPI | takeprofittraderhelp.zendesk.comNov 12, 2026 |
| Top One Futures | Elite ACCESS | Evaluation | Allowed | help.toponefutures.comNov 12, 2026 |
| Top One Futures | Elite ACCESS | Funded | Flat 2 min before/after | help.toponefutures.comNov 12, 2026 |
| Top One Futures | Elite Daily | Evaluation | Evaluation free; funded: no trades 2 min before/after high-impact news | help.toponefutures.comNov 8, 2026 |
| Top One Futures | Elite Daily | Funded | Flat 2 min before/after | help.toponefutures.comNov 12, 2026 |
| Top One Futures | Instant Sim Funded | Evaluation, Funded | Evaluation free; funded: no trades 2 min before/after high-impact news | help.toponefutures.comNov 8, 2026 |
| Top One Futures | Ignite Instant Funded | Evaluation, Funded | Evaluation free; funded: no trades 2 min before/after high-impact news | help.toponefutures.comNov 8, 2026 |
| Topstep | Standard | Evaluation, Funded | Minis: no new positions 5 min before/after Tier 1 releases | help.topstep.comNov 8, 2026 |
| Topstep | No Activation Fee | Evaluation, Funded | Minis: no new positions 5 min before/after Tier 1 releases | help.topstep.comNov 8, 2026 |
| Topstep | XFA & RTA | Evaluation, Funded | Minis: no new positions 5 min before/after Tier 1 releases | help.topstep.comNov 8, 2026 |
| TradeDay | Intraday · Quick Pay | Evaluation, Funded | Positions auto-closed 2 minutes before tier 1 data releases | tradeday.freshdesk.com |
| TradeDay | End of Day · Quick Pay | Evaluation, Funded | Positions auto-closed 2 minutes before tier 1 data releases | tradeday.freshdesk.com |
| TradeDay | End of Day · Fast Pass | Evaluation, Funded | Positions auto-closed 2 minutes before tier 1 data releases | tradeday.freshdesk.com |
All rules side by side → · Futures prop firm answers →
Futures trading involves substantial risk of loss. Prop firm evaluations are paid products; most traders do not pass.
Questions
Which futures prop firms allow it with no extra conditions?
According to the firms' own pages: Bulenox, Earn2Trade, Elite Trader Funding, Funded Family One, FundedNext Futures, Phidias Propfirm.
Which firms allow it only with limits?
Alpha Futures, Lucid Trading, My Funded Futures, Take Profit Trader, Top One Futures, Topstep, TradeDay. The limit of each plan is in the table above.
Which firms do not allow it?
none of the firms in our data.
Does the rule change once you are funded?
On some plans it does. The table shows the evaluation and the funded account separately whenever the firm's pages give them different rules.
How do you check these rules?
Every value is read on the firm's own site or help center; the table links the page and gives the check date. A rule without one clear value yet shows as being confirmed with the firm.
Explore the comparison
See the futures prop firm comparison table, browse individual firm data, or read our comparison methodology.