<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"><channel><title>Prop Firm Scout: futures prop firm updates and rule changes</title><link>https://getpropfirmscout.com/prop-firm-updates/</link><description>Recorded price, promo and rule changes, each with its date and official source.</description><language>en</language><lastBuildDate>Sun, 22 Nov 2026 00:00:00 +0000</lastBuildDate>
<item><title>Alpha Futures: Direct: price up</title><link>https://getpropfirmscout.com/prop-firm-updates/#u-eb1cd4a6b32d</link><guid isPermaLink="false">update-eb1cd4a6b32d</guid><pubDate>Sun, 22 Nov 2026 00:00:00 +0000</pubDate><description>Direct 25K: $174.50 after discount → $349 list price. Source: https://alpha-futures.com/ (checked 2026-11-22).</description></item>
<item><title>Alpha Futures: Zero: price up</title><link>https://getpropfirmscout.com/prop-firm-updates/#u-00762fd24b9a</link><guid isPermaLink="false">update-00762fd24b9a</guid><pubDate>Sun, 22 Nov 2026 00:00:00 +0000</pubDate><description>Zero 25K: $53.40 / month after discount → $89 / month list price. Source: https://alpha-futures.com/ (checked 2026-11-22).</description></item>
<item><title>Alpha Futures: Direct: price up</title><link>https://getpropfirmscout.com/prop-firm-updates/#u-fd8504de414d</link><guid isPermaLink="false">update-fd8504de414d</guid><pubDate>Sat, 21 Nov 2026 00:00:00 +0000</pubDate><description>Direct 50K: $259.50 with ALPHA50 → $519 list price (+2 more). Source: https://alpha-futures.com/ (checked 2026-11-21).</description></item>
<item><title>Alpha Futures: Zero: price up</title><link>https://getpropfirmscout.com/prop-firm-updates/#u-f01df1fca004</link><guid isPermaLink="false">update-f01df1fca004</guid><pubDate>Sat, 21 Nov 2026 00:00:00 +0000</pubDate><description>Zero 50K: $101.40 / month after discount → $169 / month list price (+1 more). Source: https://alpha-futures.com/ (checked 2026-11-21).</description></item>
<item><title>Top One Futures: 4 prices re-checked by hand</title><link>https://getpropfirmscout.com/prop-firm-updates/#u-ee4060ddd88c</link><guid isPermaLink="false">update-ee4060ddd88c</guid><pubDate>Sat, 21 Nov 2026 00:00:00 +0000</pubDate><description>Elite Access 25K: $39 with PFSCOUT (+3 more). Source: https://www.toponefutures.com/ (checked 2026-11-21).</description></item>
<item><title>Funded Family One: 8 new prices recorded</title><link>https://getpropfirmscout.com/prop-firm-updates/#u-8539a684dc37</link><guid isPermaLink="false">update-8539a684dc37</guid><pubDate>Sat, 21 Nov 2026 00:00:00 +0000</pubDate><description>Choice 25K: $67.80 / month with FFONE (+7 more). Source: https://www.fundedfuturesfamily.com/ (checked 2026-11-21).</description></item>
<item><title>Funded Family One: S2F · Funded account (no evaluation) · Max accounts (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-e5b0e4970942</link><guid isPermaLink="false">rule-e5b0e4970942</guid><pubDate>Sat, 21 Nov 2026 00:00:00 +0000</pubDate><description>5 per trader | 5 per trader | 5 per trader | 5 per trader → removed. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: S2F · Funded account · Max payout (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-d6281d7f2fdc</link><guid isPermaLink="false">rule-d6281d7f2fdc</guid><pubDate>Sat, 21 Nov 2026 00:00:00 +0000</pubDate><description>not in our record → $1,000 every payout | $2,000 for payouts 1 to 3, $2,500 from payout 4 | $2,500 for payouts 1 to 3, $3,000 from payout 4 | $3,000 for payouts 1 to 3, $3,500 from payout 4. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: S2F · Funded account (no evaluation) · Trading days to payout (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-d3240f52cfd2</link><guid isPermaLink="false">rule-d3240f52cfd2</guid><pubDate>Sat, 21 Nov 2026 00:00:00 +0000</pubDate><description>7 | 7 | 7 | 7 → removed. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: S2F · Funded account (no evaluation) · Daily loss limit (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-c65d286658bc</link><guid isPermaLink="false">rule-c65d286658bc</guid><pubDate>Sat, 21 Nov 2026 00:00:00 +0000</pubDate><description>None | $1,250, soft breach | $2,500, soft breach | $3,000, soft breach → removed. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: S2F · Funded account (no evaluation) · Max drawdown (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-c5b5cc539bad</link><guid isPermaLink="false">rule-c5b5cc539bad</guid><pubDate>Sat, 21 Nov 2026 00:00:00 +0000</pubDate><description>$1,000, end-of-day trailing | $2,000, end-of-day trailing | $4,000, end-of-day trailing | $5,500, end-of-day trailing → removed. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: S2F · Funded account · Daily loss limit (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-bcdaf7064cc5</link><guid isPermaLink="false">rule-bcdaf7064cc5</guid><pubDate>Sat, 21 Nov 2026 00:00:00 +0000</pubDate><description>not in our record → None | $1,250, soft breach | $2,500, soft breach | $3,000, soft breach. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: S2F · Funded account · Min payout (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-9f75aaa4e4fc</link><guid isPermaLink="false">rule-9f75aaa4e4fc</guid><pubDate>Sat, 21 Nov 2026 00:00:00 +0000</pubDate><description>not in our record → $1,000 | $1,000 | $1,000 | $1,000. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: S2F · Funded account · Max accounts (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-9d6d25371288</link><guid isPermaLink="false">rule-9d6d25371288</guid><pubDate>Sat, 21 Nov 2026 00:00:00 +0000</pubDate><description>not in our record → 5 per trader | 5 per trader | 5 per trader | 5 per trader. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: S2F · Funded account · Max contracts (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-99c268863a30</link><guid isPermaLink="false">rule-99c268863a30</guid><pubDate>Sat, 21 Nov 2026 00:00:00 +0000</pubDate><description>not in our record → Up to 1 mini / 10 micros, scaling plan applies | Up to 5 minis / 50 micros, scaling plan applies | Up to 10 minis / 100 micros, scaling plan applies | Up to 15 minis / 150 micros, scaling plan applies. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: S2F · Funded account (no evaluation) · Consistency (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-97327c4d11bf</link><guid isPermaLink="false">rule-97327c4d11bf</guid><pubDate>Sat, 21 Nov 2026 00:00:00 +0000</pubDate><description>25% | 25% | 25% | 25% → removed. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: S2F · Funded account (no evaluation) · Max payout (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-92316c2b5dc4</link><guid isPermaLink="false">rule-92316c2b5dc4</guid><pubDate>Sat, 21 Nov 2026 00:00:00 +0000</pubDate><description>$1,000 every payout | $2,000 for payouts 1 to 3, $2,500 from payout 4 | $2,500 for payouts 1 to 3, $3,000 from payout 4 | $3,000 for payouts 1 to 3, $3,500 from payout 4 → removed. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: S2F · Funded account (no evaluation) · Min payout (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-75a80ce76d08</link><guid isPermaLink="false">rule-75a80ce76d08</guid><pubDate>Sat, 21 Nov 2026 00:00:00 +0000</pubDate><description>$1,000 | $1,000 | $1,000 | $1,000 → removed. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: S2F · Funded account (no evaluation) · Max contracts (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-7044cfbb854f</link><guid isPermaLink="false">rule-7044cfbb854f</guid><pubDate>Sat, 21 Nov 2026 00:00:00 +0000</pubDate><description>Up to 1 mini / 10 micros, scaling plan applies | Up to 5 minis / 50 micros, scaling plan applies | Up to 10 minis / 100 micros, scaling plan applies | Up to 15 minis / 150 micros, scaling plan applies → removed. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: S2F · Funded account · Profit between payouts (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-629943b164ef</link><guid isPermaLink="false">rule-629943b164ef</guid><pubDate>Sat, 21 Nov 2026 00:00:00 +0000</pubDate><description>not in our record → $1,500 for payouts 1 and 2, $1,000 from payout 3 | $3,000 for payouts 1 and 2, $2,000 from payout 3 | $6,000, then $4,000, then $2,500 from payout 3 | $9,000, then $5,000, then $3,000 from payout 3. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: S2F · Funded account · Max drawdown (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-59d2d82b63c3</link><guid isPermaLink="false">rule-59d2d82b63c3</guid><pubDate>Sat, 21 Nov 2026 00:00:00 +0000</pubDate><description>not in our record → $1,000, end-of-day trailing | $2,000, end-of-day trailing | $4,000, end-of-day trailing | $5,500, end-of-day trailing. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: S2F · Funded account (no evaluation) · Profit between payouts (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-1a76eade3d8c</link><guid isPermaLink="false">rule-1a76eade3d8c</guid><pubDate>Sat, 21 Nov 2026 00:00:00 +0000</pubDate><description>$1,500 for payouts 1 and 2, $1,000 from payout 3 | $3,000 for payouts 1 and 2, $2,000 from payout 3 | $6,000, then $4,000, then $2,500 from payout 3 | $9,000, then $5,000, then $3,000 from payout 3 → removed. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: S2F · Funded account · Trading days to payout (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-16fa9f27d95d</link><guid isPermaLink="false">rule-16fa9f27d95d</guid><pubDate>Sat, 21 Nov 2026 00:00:00 +0000</pubDate><description>not in our record → 7 | 7 | 7 | 7. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: S2F · Funded account · Consistency (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-057bc265ac49</link><guid isPermaLink="false">rule-057bc265ac49</guid><pubDate>Sat, 21 Nov 2026 00:00:00 +0000</pubDate><description>not in our record → 25% | 25% | 25% | 25%. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Alpha Futures: 2 prices re-checked by hand</title><link>https://getpropfirmscout.com/prop-firm-updates/#u-fbc7c047e59c</link><guid isPermaLink="false">update-fbc7c047e59c</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>Direct 25K: $174.50 after discount (+1 more). Source: https://alpha-futures.com/ (checked 2026-11-20).</description></item>
<item><title>Lucid Trading: Pro: price up</title><link>https://getpropfirmscout.com/prop-firm-updates/#u-c84c8461f8ad</link><guid isPermaLink="false">update-c84c8461f8ad</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>Pro 25K: $75.60 with VAULT → $81.20 with VAULT (+1 more). Source: https://www.lucidtrading.com/ (checked 2026-11-20).</description></item>
<item><title>Lucid Trading: Flex: price up</title><link>https://getpropfirmscout.com/prop-firm-updates/#u-a61cf6c0e1cc</link><guid isPermaLink="false">update-a61cf6c0e1cc</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>Flex 25K: $45.50 with VAULT → $53.20 with VAULT (+1 more). Source: https://www.lucidtrading.com/ (checked 2026-11-20).</description></item>
<item><title>Funded Family One: 1 price re-checked by hand</title><link>https://getpropfirmscout.com/prop-firm-updates/#u-5caf953e2506</link><guid isPermaLink="false">update-5caf953e2506</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>S2F Payday 50K: $70 with FFONE. Source: https://www.fundedfuturesfamily.com/ (checked 2026-11-20).</description></item>
<item><title>FundedNext Futures: Direct changed</title><link>https://getpropfirmscout.com/prop-firm-updates/#u-3d546815ac8b</link><guid isPermaLink="false">update-3d546815ac8b</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>FundedNext Direct is now also sold in $100K and $150K (no evaluation, one-time): $309.99 and $399.99 with code (list $584.99 / $754.99); max loss $3,500 / $5,000 (end of day, locks at start + $100), daily loss $2,000 / $3,000 (soft breach), 6 / 60 and 8 / 80 contracts, withdrawals $1,500-$2,000 and $2,000-$2,500 per cycle, 90% split, 5 payouts.. Source: https://fundednext.com/futures/direct (checked 2026-11-20).</description></item>
<item><title>FundedNext Futures: 2 new prices recorded</title><link>https://getpropfirmscout.com/prop-firm-updates/#u-1113d71cd351</link><guid isPermaLink="false">update-1113d71cd351</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>Direct 100K: $309.99 with PFSCOUT (+1 more). Source: https://fundednext.com/futures/direct (checked 2026-11-20).</description></item>
<item><title>FundedNext Futures: Direct (firm changed a rule)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-rw-fundednext-20261120-ea771d</link><guid isPermaLink="false">rule-rw-fundednext-20261120-ea771d</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>not in our record → FundedNext Direct is now also sold in $100K and $150K (no evaluation, one-time): $309.99 and $399.99 with code (list $584.99 / $754.99); max loss $3,500 / $5,000 (end of day, locks at start + $100), daily loss $2,000 / $3,000 (soft breach), 6 / 60 and 8 / 80 contracts, withdrawals $1,500-$2,000 and $2,000-$2,500 per cycle, 90% split, 5 payouts.. Source: https://fundednext.com/futures/direct</description></item>
<item><title>Funded Family One: S2F · Funded account (no evaluation) · Daily loss limit (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-fa2f8fe03bc0</link><guid isPermaLink="false">rule-fa2f8fe03bc0</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>not in our record → None | $1,250, soft breach | $2,500, soft breach | $3,000, soft breach. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: CHOICE · Funded (Weekly Pay or Daily Pay) · Consistency (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-f661c7673bb7</link><guid isPermaLink="false">rule-f661c7673bb7</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>not in our record → None | None | None | None. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: VELOCITY PLAN · Sim – Daily Payout add-on · Frequency (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-f5cd25c31dbb</link><guid isPermaLink="false">rule-f5cd25c31dbb</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>Up to once a day |  |  |  → removed. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: CHOICE · Evaluation · Max contracts (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-f56e96875cf9</link><guid isPermaLink="false">rule-f56e96875cf9</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>not in our record → 2 minis / 20 micros | 4 minis / 40 micros | 8 minis / 80 micros | 12 minis / 120 micros. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: VELOCITY PLAN · Sim – Daily Payout add-on · Target between payouts (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-f3475cff9121</link><guid isPermaLink="false">rule-f3475cff9121</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>$1,500 | $3,000 | $6,000 | $9,000 → removed. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: CHOICE · Funded (Weekly Pay or Daily Pay) · Max payout (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-f02f7904554d</link><guid isPermaLink="false">rule-f02f7904554d</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>not in our record → $1,250 Weekly, $400 Daily | $2,500 Weekly, $750 Daily | $3,500 Weekly, $1,250 Daily | $4,500 Weekly, $1,750 Daily. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: CHOICE · Funded (Weekly Pay or Daily Pay) · Profit split (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-eeb3c95ec8fc</link><guid isPermaLink="false">rule-eeb3c95ec8fc</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>not in our record → 90% to you | 90% to you | 90% to you | 90% to you. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>FundedNext Futures: Direct · FundedNext Account · MLL (EOD trailing) (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-ea99fc4b23ea</link><guid isPermaLink="false">rule-ea99fc4b23ea</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>$2,000 → $2,000 | $3,500 | $5,000. Source: https://fundednext.com/futures-challenge-terms</description></item>
<item><title>Funded Family One: VELOCITY PLAN · Sim – Daily Payout add-on · Add-on cost (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-dc8bd2f9eea2</link><guid isPermaLink="false">rule-dc8bd2f9eea2</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>$29 | $39 | $59 | $69 → removed. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: VELOCITY PLAN · Sim – Daily Payout add-on · Payout cap (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-db3766c83fc7</link><guid isPermaLink="false">rule-db3766c83fc7</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>$600 | $1,000 | $1,500 | $2,500 → removed. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: CHOICE · Evaluation · Max drawdown (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-d6f5bfa1b54a</link><guid isPermaLink="false">rule-d6f5bfa1b54a</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>not in our record → $1,000, end-of-day trailing | $2,000, end-of-day trailing | $3,000, end-of-day trailing | $4,500, end-of-day trailing. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: CHOICE · Funded (Weekly Pay or Daily Pay) · Daily loss limit (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-bd23a8c3fa6f</link><guid isPermaLink="false">rule-bd23a8c3fa6f</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>not in our record → None Weekly, $500 Daily (two strikes) | None Weekly, $1,000 Daily (two strikes) | None Weekly, $1,250 Daily (two strikes) | None Weekly, $1,750 Daily (two strikes). Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: PREMIER PLAN · Evaluation – EOD · Min. days to pass (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-b806532d3262</link><guid isPermaLink="false">rule-b806532d3262</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>25K: 2 (1 with Fast Pass) → 25K: 2. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>FundedNext Futures: Direct · FundedNext Account · Payouts before account ends (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-b23bae9a70bf</link><guid isPermaLink="false">rule-b23bae9a70bf</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>5 → 5 | 5 | 5. Source: https://fundednext.com/futures-challenge-terms</description></item>
<item><title>Funded Family One: PREMIER PLAN · Evaluation – Intraday · Consistency (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-b159089b474d</link><guid isPermaLink="false">rule-b159089b474d</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>not in our record → 50% |  |  | . Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Phidias Propfirm: Premium · Withdrawal threshold (funded) (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-ab11f7e7f131</link><guid isPermaLink="false">rule-ab11f7e7f131</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>not in our record → $52,600 | $103,700 | $154,500. Source: https://phidiaspropfirm.com/</description></item>
<item><title>Funded Family One: S2F · Funded account (no evaluation) · Trading days to payout (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-aa9290709741</link><guid isPermaLink="false">rule-aa9290709741</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>not in our record → 7 | 7 | 7 | 7. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>Funded Family One: S2F · Funded account (no evaluation) · Profit between payouts (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-a2b98bed2046</link><guid isPermaLink="false">rule-a2b98bed2046</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>not in our record → $1,500 for payouts 1 and 2, $1,000 from payout 3 | $3,000 for payouts 1 and 2, $2,000 from payout 3 | $6,000, then $4,000, then $2,500 from payout 3 | $9,000, then $5,000, then $3,000 from payout 3. Source: https://fundedfamilyone.com/wp-content/themes/ff1-futures-v3-2/assets/data/rules.json</description></item>
<item><title>TradeDay: Fast Pass - End of Day · Position limit (funded) (our record updated)</title><link>https://getpropfirmscout.com/prop-firm-rule-changes/#r-9fe1df03c341</link><guid isPermaLink="false">rule-9fe1df03c341</guid><pubDate>Fri, 20 Nov 2026 00:00:00 +0000</pubDate><description>not in our record → 1 contract (10 micros), +1 per $2,000 profit at EOD, max 2 | 2 contracts (20 micros), +1 per $2,000 profit at EOD | 3 contracts (30 micros), +1 per $2,000 profit at EOD | 4 contracts (40 micros), +1 per $2,000 profit at EOD. Source: https://www.tradeday.com/</description></item>
</channel></rss>
