What it really costs to reach a first payout at 14 futures prop firms, in one number per account size: the median and the cheapest, from our own data. November 2026 snapshot, taken Nov 1, 2026 (prices checked Oct 31, 2026). A new snapshot is added on the 1st of every month.
| Size | Median | Cheapest firm | Cheapest | Firms counted |
|---|---|---|---|---|
| 25K | $90+$19.88 vs October 2026 | Funded Futures Family Velocity · code FFF | $18+$6 vs October 2026 | 13 of 14 |
| 50K | $98.50+$3.50 vs October 2026 | Funded Futures Family Velocity · code FFF | $26+$7 vs October 2026 | 14 of 14 |
| 100K | $159.75−$9.25 vs October 2026 | Funded Futures Family Velocity · code FFF | $47+$13 vs October 2026 | 14 of 14 |
| 150K | $234−$5 vs October 2026 | Funded Futures Family Velocity · code FFF | $67+$18 vs October 2026 | 14 of 14 |
Every firm, cheapest first
25K accounts
Median $90 · 13 firms
50K accounts
Median $98.50 · 14 firms
100K accounts
Median $159.75 · 14 firms
150K accounts
Median $234 · 14 firms
Today's detail: every firm, every size
The numbers behind the index, recalculated with today's prices: what you pay to start, and the true cost to a first payout if you pass on the first try, after one failed attempt (one reset or a new evaluation) or after two.
Show the full table (14 rows) ↓
| Firm and plan | Price to start | Code | Activation fee | Pass first try | After 1 fail | After 2 fails | Drawdown by stage | Prices checked |
|---|---|---|---|---|---|---|---|---|
| Funded Family OneVelocity | FFONEPublic promo (not a partner code) | no activation fee | $26.50 | $150.50 | $274.50 | Eval: intraday · Funded: intraday | Nov 22, 2026 | |
| TradeDayIntraday · Quick Pay | PFSCOUTOur partner code | no activation fee | $49 | $98 | $147 | Eval: intraday · Funded: intraday | Nov 22, 2026 | |
| Alpha FuturesStandard | ALPHA50Public promo (not a partner code) | no activation fee | $64.50 | $173.50 | $282.50 | Eval: EOD · Funded: EOD · Live: EOD | Nov 22, 2026 | |
| FundedNext FuturesFlex | PFSCOUTOur partner code | no activation fee | $74.99 | $157.98 | $240.97 | Eval: EOD · Funded: EOD | Nov 22, 2026 | |
| Apex Trader FundingIntraday Trail No Activation Fee | DBGBGZSNOur partner code | no activation fee | $79.90 | $159.80 | $239.70 | Eval: intraday · Funded: intraday · Live: EOD | Nov 22, 2026 | |
| Lucid TradingFlex | VAULTPublic promo (not a partner code) | no activation fee | $88.20 | $193.20 | $298.20 | Eval: EOD · Funded: EOD · Live: EOD | Nov 21, 2026 | |
| My Funded FuturesBuilder | CLUBPublic promo (not a partner code) | no activation fee | $92 | $184 | $276 | Eval: EOD · Funded: EOD · Live: EOD | Nov 22, 2026 | |
| TopstepNo Activation Fee | $95/mo | — | no activation fee | $95 | $190 | $285 | Eval: EOD · Funded: EOD | Nov 22, 2026 |
| Top OneElite Daily | PFSCOUTOur partner code | no activation fee | $98 | $202 | $306 | Eval: EOD · Funded: EOD · Live: EOD | Nov 22, 2026 | |
| Take Profit TraderEval & PRO | NOFEE40Public promo (not a partner code) | no activation fee | $102 | $201 | $300 | Eval: EOD · Funded: intraday · Live: EOD | Nov 22, 2026 | |
| Phidias PropfirmFundamental (one-time) | PFSCOUTOur partner code | no activation fee | $116 | $156 | $196 | Eval: EOD · Funded: EOD | Nov 22, 2026 | |
| BulenoxMomentum Option 1 (Trailing) | $143 | PFSCOUTOur partner code | no activation fee | $143 | $286 | $429 | Eval: intraday · Funded: intraday · Live: EOD | Nov 22, 2026 |
| Earn2TradeThe Gauntlet Mini (GAU) | $170/mo | — | + $139 activation | $309 | $479 | $649 | Eval: EOD · Funded: EOD · Live: intraday | Nov 22, 2026 |
| Elite Trader Funding1 Step (Live Trailing) | $207/mo | GOBBLE90Public promo (not a partner code) | + $177 activation | $384 | $431 | $478 | Eval: intraday · Funded: intraday · Live: EOD | Nov 22, 2026 |
Show the full table (12 rows) ↓
| Firm and plan | Price to start | Code | Activation fee | Pass first try | After 1 fail | After 2 fails | Drawdown by stage | Prices checked |
|---|---|---|---|---|---|---|---|---|
| Funded Family OneVelocity | FFONEPublic promo (not a partner code) | no activation fee | $17.90 | $95.90 | $173.90 | Eval: intraday · Funded: intraday | Nov 22, 2026 | |
| TradeDayIntraday · Quick Pay | PFSCOUTOur partner code | no activation fee | $39 | $78 | $117 | Eval: intraday · Funded: intraday | Nov 22, 2026 | |
| Lucid TradingFlex | VAULTPublic promo (not a partner code) | no activation fee | $53.20 | $118.20 | $183.20 | Eval: EOD · Funded: EOD · Live: EOD | Nov 21, 2026 | |
| My Funded FuturesBuilder | CLUBPublic promo (not a partner code) | no activation fee | $63 | $126 | $189 | Eval: EOD · Funded: EOD · Live: EOD | Nov 22, 2026 | |
| Apex Trader FundingIntraday Trail No Activation Fee | DBGBGZSNOur partner code | no activation fee | $69 | $138 | $207 | Eval: intraday · Funded: intraday · Live: EOD | Nov 22, 2026 | |
| Phidias PropfirmExpress to Live (E2L) One-Time Payment | PFSCOUTOur partner code | no activation fee | $69.25 | $138.50 | $207.75 | Eval: static · Funded: static · Live: static | Nov 22, 2026 | |
| Top OneElite Daily | PFSCOUTOur partner code | no activation fee | $80 | $164 | $248 | Eval: EOD · Funded: EOD · Live: EOD | Nov 22, 2026 | |
| Take Profit TraderEval & PRO | NOFEE40Public promo (not a partner code) | no activation fee | $90 | $169 | $248 | Eval: EOD · Funded: intraday · Live: EOD | Nov 22, 2026 | |
| BulenoxMomentum Option 1 (Trailing) | $94 | PFSCOUTOur partner code | no activation fee | $94 | $188 | $282 | Eval: intraday · Funded: intraday · Live: EOD | Nov 22, 2026 |
| Earn2TradeTrader Career Path (TCP) | $150/mo | — | + $139 activation | $289 | $389 | $489 | Eval: EOD · Funded: EOD · Live: intraday | Nov 22, 2026 |
| Alpha FuturesDirect | $349 | ALPHA50Public promo (not a partner code) | — | $349 | $349 | $349 | Funded: EOD · Live: EOD | Nov 22, 2026 |
| Elite Trader FundingStatic Drawdown | $277/mo | GOBBLE90Public promo (not a partner code) | + $177 activation | $454 | $501 | $548 | Eval: static · Funded: static · Live: EOD | Nov 22, 2026 |
Show the full table (14 rows) ↓
| Firm and plan | Price to start | Code | Activation fee | Pass first try | After 1 fail | After 2 fails | Drawdown by stage | Prices checked |
|---|---|---|---|---|---|---|---|---|
| Funded Family OneVelocity | FFONEPublic promo (not a partner code) | no activation fee | $47.50 | $271.50 | $495.50 | Eval: intraday · Funded: intraday | Nov 22, 2026 | |
| TradeDayIntraday · Quick Pay | PFSCOUTOur partner code | no activation fee | $99 | $198 | $297 | Eval: intraday · Funded: intraday | Nov 22, 2026 | |
| Apex Trader FundingIntraday Trail No Activation Fee | DBGBGZSNOur partner code | no activation fee | $99.90 | $199.80 | $299.70 | Eval: intraday · Funded: intraday · Live: EOD | Nov 22, 2026 | |
| Alpha FuturesStandard | ALPHA50Public promo (not a partner code) | no activation fee | $119.50 | $318.50 | $517.50 | Eval: EOD · Funded: EOD · Live: EOD | Nov 22, 2026 | |
| Phidias PropfirmFundamental (one-time) | PFSCOUTOur partner code | no activation fee | $144.60 | $208.60 | $272.60 | Eval: EOD · Funded: EOD | Nov 22, 2026 | |
| FundedNext FuturesFlex | PFSCOUTOur partner code | no activation fee | $144.99 | $302.98 | $460.97 | Eval: EOD · Funded: EOD | Nov 22, 2026 | |
| TopstepNo Activation Fee | $149/mo | — | no activation fee | $149 | $298 | $447 | Eval: EOD · Funded: EOD | Nov 22, 2026 |
| Lucid TradingFlex | VAULTPublic promo (not a partner code) | no activation fee | $150.50 | $365.50 | $580.50 | Eval: EOD · Funded: EOD · Live: EOD | Nov 21, 2026 | |
| My Funded FuturesBuilder | CLUBPublic promo (not a partner code) | no activation fee | $169 | $338 | $507 | Eval: EOD · Funded: EOD · Live: EOD | Nov 22, 2026 | |
| Top OneElite Daily | PFSCOUTOur partner code | no activation fee | $179 | $373 | $567 | Eval: EOD · Funded: EOD · Live: EOD | Nov 22, 2026 | |
| Take Profit TraderEval & PRO | NOFEE40Public promo (not a partner code) | no activation fee | $198 | $367 | $536 | Eval: EOD · Funded: intraday · Live: EOD | Nov 22, 2026 | |
| BulenoxMomentum Option 1 (Trailing) | $248 | PFSCOUTOur partner code | no activation fee | $248 | $496 | $744 | Eval: intraday · Funded: intraday · Live: EOD | Nov 22, 2026 |
| Earn2TradeThe Gauntlet Mini (GAU) | $315/mo | — | + $139 activation | $454 | $554 | $654 | Eval: EOD · Funded: EOD · Live: intraday | Nov 22, 2026 |
| Elite Trader Funding1 Step (Live Trailing) | $257/mo | GOBBLE90Public promo (not a partner code) | + $247 activation | $504 | $551 | $598 | Eval: intraday · Funded: intraday · Live: EOD | Nov 22, 2026 |
Show the full table (14 rows) ↓
| Firm and plan | Price to start | Code | Activation fee | Pass first try | After 1 fail | After 2 fails | Drawdown by stage | Prices checked |
|---|---|---|---|---|---|---|---|---|
| Funded Family OneVelocity | FFONEPublic promo (not a partner code) | no activation fee | $67.50 | $391.50 | $715.50 | Eval: intraday · Funded: intraday | Nov 22, 2026 | |
| Phidias PropfirmFundamental (one-time) | PFSCOUTOur partner code | no activation fee | $129.45 | $233.45 | $337.45 | Eval: EOD · Funded: EOD | Nov 22, 2026 | |
| TradeDayIntraday · Quick Pay | PFSCOUTOur partner code | no activation fee | $159 | $318 | $477 | Eval: intraday · Funded: intraday | Nov 22, 2026 | |
| Alpha FuturesStandard | ALPHA50Public promo (not a partner code) | no activation fee | $174.50 | $463.50 | $752.50 | Eval: EOD · Funded: EOD · Live: EOD | Nov 22, 2026 | |
| Apex Trader FundingIntraday Trail No Activation Fee | DBGBGZSNOur partner code | no activation fee | $189 | $378 | $567 | Eval: intraday · Funded: intraday · Live: EOD | Nov 22, 2026 | |
| Take Profit TraderEval & PRO | NOFEE40Public promo (not a partner code) | no activation fee | $216 | $415 | $614 | Eval: EOD · Funded: intraday · Live: EOD | Nov 22, 2026 | |
| Lucid TradingFlex | VAULTPublic promo (not a partner code) | no activation fee | $226.10 | $521.10 | $816.10 | Eval: EOD · Funded: EOD · Live: EOD | Nov 21, 2026 | |
| TopstepNo Activation Fee | $229/mo | — | no activation fee | $229 | $458 | $687 | Eval: EOD · Funded: EOD | Nov 22, 2026 |
| My Funded FuturesBuilder | CLUBPublic promo (not a partner code) | no activation fee | $239 | $478 | $717 | Eval: EOD · Funded: EOD · Live: EOD | Nov 22, 2026 | |
| Top OneElite Daily | PFSCOUTOur partner code | no activation fee | $247 | $517 | $787 | Eval: EOD · Funded: EOD · Live: EOD | Nov 22, 2026 | |
| FundedNext FuturesFlex | PFSCOUTOur partner code | no activation fee | $259.99 | $544.98 | $829.97 | Eval: EOD · Funded: EOD | Nov 22, 2026 | |
| BulenoxMomentum Option 1 (Trailing) | $358 | PFSCOUTOur partner code | no activation fee | $358 | $716 | $1,074 | Eval: intraday · Funded: intraday · Live: EOD | Nov 22, 2026 |
| Earn2TradeThe Gauntlet Mini (GAU) | $375/mo | — | + $139 activation | $514 | $644 | $774 | Eval: EOD · Funded: EOD · Live: intraday | Nov 22, 2026 |
| Elite Trader Funding1 Step (Live Trailing) | $347/mo | GOBBLE90Public promo (not a partner code) | + $247 activation | $594 | $641 | $688 | Eval: intraday · Funded: intraday · Live: EOD | Nov 22, 2026 |
How the index is calculated
- For every firm and account size we take the cheapest complete true cost from our true cost calculator: evaluation price (after a verified code where the firm displayed the discounted price, else the list price), renewals for one month, resets, and the activation fee. No failed attempts.
- A firm is counted at a size only when every part of that total is known. "Firms counted" says how many.
- Median = the middle total of the firms counted (the average of the two middle ones for an even count). Cheapest = the lowest total; ties are named.
- Prices come from our checks of each firm's official site; promo prices are as checked on the snapshot date and can end later.
- Partner status plays no part. One snapshot per month, never edited; "vs last month" compares with the previous snapshot.
Cite this data
Link: https://getpropfirmscout.com/true-cost-index/ · Data date: Nov 1, 2026. Free to quote with this link.
Embed this chart
Put the latest index on your site with one line of code: always the newest month and its date. Free, no cookies, works on phones; keep the "Source: PropFirmScout True Cost Index" link. We count loads per embedding host name only, like our true cost widget (see the privacy notice).
Index history
| Month | Taken | 25K | 50K | 100K | 150K |
|---|---|---|---|---|---|
| November 2026 | Nov 1, 2026 | $90 | $98.50 | $159.75 | $234 |
| October 2026 | Oct 6, 2026 | $70.12 | $95 | $169 | $239 |
Futures trading involves substantial risk of loss. Prop firm evaluations are paid products; most traders do not pass.
True Cost Index questions
What is the True Cost Index?
A monthly snapshot of what it really costs to reach a first payout at the futures prop firms we track: for each firm and account size, the cheapest complete total of the evaluation (after a verified code where we have one), renewals, resets and the activation fee, with no failed attempts and one month. Per size we publish the median and the cheapest firm.
Where do the numbers come from?
From our own data only: the prices our checks read on each firm's official site and the rules in our tables, run through our true cost calculator. A firm without a complete total at a size is left out of that size.
How often is it updated?
One snapshot per month, written by our daily data run on the first day of the month (or the next run if that one fails) and never changed afterwards. The current numbers are always in the true cost calculator.
Can I use or embed this data?
Yes, free. Cite it with the link and date in the box above, or embed the chart with one line of code. Keep the source credit link.
Explore the comparison
See the futures prop firm comparison table, browse individual firm data, or read our comparison methodology.