Every price our checks recorded for 14 futures prop firms since Sep 27, 2026: what you would pay today, the lowest price we have recorded and when. A price is saved each time it changes; nothing is estimated or back-filled.
Show the full table (219 rows) ↓
| Firm | Plan | Size | Now | Code today | Lowest recorded | Since tracking start | Trend |
|---|---|---|---|---|---|---|---|
| Funded Family One | Velocity | 25K | $17.90/mo+$5.90/mo vs lowest | FFONE | $12/moSep 28 with a discount code we no longer list | +$1.90 | |
| Apex Trader Funding | Intraday Trail Standard | 25K | $16.70+$3.34 vs lowest | DBGBGZSN | $13.36Oct 7 with a discount code we no longer list | no change | |
| Apex Trader Funding | Legacy | 25K | not shown now | DBGBGZSN | $17.70/moOct 28 with a discount code we no longer list | ||
| Elite Trader Funding | Static Drawdown | 25K | $277/mo+$249.30/mo vs lowest | GOBBLE90 | $27.70/moOct 20 with a discount code we no longer list | no change | |
| Lucid Trading | Flex | 25K | $53.20+$14.20 vs lowest | VAULT | $39Oct 21 with code VAULT | −$12.10 | |
| Top One Futures | Elite Access | 25K | $39At lowest recorded | PFSCOUT | $39Sep 27 (list price) | no change | |
| TradeDay | Intraday · Quick Pay | 25K | $39At lowest recorded | PFSCOUT | $39Nov 12 with code PFSCOUT | no change | |
| Apex Trader Funding | EOD Trail Standard | 25K | $49+$9.80 vs lowest | DBGBGZSN | $39.20Oct 7 with a discount code we no longer list | no change | |
| TradeDay | Intraday · Quick Pay | 25K | not shown now | PFSCOUT | $40/moOct 5 with a discount code we no longer list | ||
| Phidias Propfirm | Express to Live (E2L) | 25K | $44At lowest recorded | PFSCOUT | $44Oct 14 with code PFSCOUT | −$44 | |
| TradeDay | End of Day · Quick Pay | 25K | not shown now | PFSCOUT | $48/moOct 5 with a discount code we no longer list | ||
| TradeDay | End of Day · Quick Pay | 25K | $49At lowest recorded | PFSCOUT | $49Nov 12 with code PFSCOUT | no change | |
| Alpha Futures | Zero | 25K | $89/mo+$35.60/mo vs lowest | ALPHA50 | $53.40/moOct 15 with a discount code we no longer list | +$35.60 | |
| Apex Trader Funding | Intraday Trail No Activation Fee | 25K | $69+$13.80 vs lowest | DBGBGZSN | $55.20Oct 7 with a discount code we no longer list | no change | |
| My Funded Futures | Builder | 25K | $63At lowest recorded | CLUB | $63Sep 27 with code CLUB | no change | |
| Lucid Trading | Pro | 25K | $81.20+$16.40 vs lowest | VAULT | $64.80Oct 21 with code VAULT | −$9.40 | |
| Funded Family One | Premier+ | 25K | $71.40/mo+$6.40/mo vs lowest | FFONE | $65/moOct 22 with a discount code we no longer list | −$14.60 | |
| Funded Family One | Prime | 25K | $86.40/mo+$21.40/mo vs lowest | FFONE | $65/moOct 22 with a discount code we no longer list | −$14.60 | |
| TradeDay | End of Day · Fast Pass | 25K | not shown now | PFSCOUT | $65/moOct 5 with a discount code we no longer list | ||
| Funded Family One | Choice | 25K | $67.80/moAt lowest recorded | FFONE | $67.80/moNov 21 with code FFONE | no change | |
| TradeDay | End of Day · Fast Pass | 25K | $69At lowest recorded | PFSCOUT | $69Nov 12 with code PFSCOUT | no change | |
| Phidias Propfirm | Express to Live (E2L) One-Time Payment | 25K | $69.25At lowest recorded | PFSCOUT | $69.25Oct 6 with code PFSCOUT | −$207.75 | |
| Top One Futures | Elite Daily | 25K | $80+$9 vs lowest | PFSCOUT | $71Oct 5 with code PFSCOUT | +$9 | |
| Take Profit Trader | Eval & PRO | 25K | $90/mo+$15/mo vs lowest | NOFEE40 | $75/moNov 2 with a discount code we no longer list | −$60 | |
| FundedNext Futures | Legacy | 25K | not shown now | PFSCOUT | $79.99Sep 27 (list price) | ||
| FundedNext Futures | Rapid Daily | 25K | not shown now | PFSCOUT | $79.99Sep 30 with code PFSCOUT | ||
| FundedNext Futures | Rapid Pro | 25K | not shown now | PFSCOUT | $79.99Sep 30 with code PFSCOUT | ||
| My Funded Futures | Rapid | 25K | $87At lowest recorded | CLUB | $87Sep 27 with code CLUB | no change | |
| My Funded Futures | Rapid EOD | 25K | $97+$10 vs lowest | CLUB | $87Sep 27 with code CLUB | +$10 | |
| Top One Futures | Ignite Instant Funding | 25K | $87At lowest recorded | PFSCOUT | $87Oct 5 with code PFSCOUT | −$22 | |
| Apex Trader Funding | EOD Trail No Activation Fee | 25K | $109+$21.80 vs lowest | DBGBGZSN | $87.20Oct 7 with a discount code we no longer list | no change | |
| Top One Futures | Elite Daily | 25K | not shown now | PFSCOUT | $89/moOct 20 with code PFSCOUT | ||
| Lucid Trading | Daily | 25K | not shown now | VAULT | $90.10Oct 18 with code VAULT | ||
| Bulenox | Momentum Option 1 (Trailing) | 25K | $94At lowest recorded | PFSCOUT | $94Oct 5 (list price) | no change | |
| Bulenox | Momentum Option 2 (EOD) | 25K | $94At lowest recorded | PFSCOUT | $94Oct 5 (list price) | no change | |
| Bulenox | Qualification Option 1 (Trailing) | 25K | $145At lowest recorded | PFSCOUT | $145Oct 5 (list price) | no change | |
| Bulenox | Qualification Option 2 (EOD) | 25K | $145At lowest recorded | PFSCOUT | $145Oct 5 (list price) | no change | |
| Funded Family One | S2F | 25K | $148.05At lowest recorded | FFONE | $148.05Nov 21 with code FFONE | no change | |
| Earn2Trade | Trader Career Path (TCP) | 25K | $150/moAt lowest recorded | none | $150/moOct 5 (list price) | no change | |
| Alpha Futures | Direct | 25K | $349+$174.50 vs lowest | ALPHA50 | $174.50Oct 13 with a discount code we no longer list | no change | |
| Top One Futures | Instant Sim Funded | 25K | $293+$63 vs lowest | PFSCOUT | $230Sep 27 with a discount code we no longer list | +$63 | |
| Lucid Trading | Direct | 25K | $230.30At lowest recorded | VAULT | $230.30Oct 2 with code VAULT | no change | |
| Bulenox | Fast Track Option 1 (Trailing) | 25K | $338At lowest recorded | PFSCOUT | $338Oct 5 (list price) | no change | |
| Bulenox | Fast Track Option 2 (EOD) | 25K | $338At lowest recorded | PFSCOUT | $338Oct 5 (list price) | no change | |
| Phidias Propfirm | Fundamental | 50K | $65.60/mo+$49.20/mo vs lowest | PFSCOUT | $16.40/moOct 26 with code PFSCOUT | −$98.40 | |
| Funded Family One | Velocity | 50K | $26.50/mo+$7.50/mo vs lowest | FFONE | $19/moSep 28 with a discount code we no longer list | +$1.50 | |
| Apex Trader Funding | Legacy | 50K | not shown now | DBGBGZSN | $19.70/moOct 28 with a discount code we no longer list | ||
| Apex Trader Funding | Intraday Trail Standard | 50K | $24.90+$4.98 vs lowest | DBGBGZSN | $19.92Oct 7 with a discount code we no longer list | no change | |
| Elite Trader Funding | 1 Step (Live Trailing) | 50K | $207/mo+$186.30/mo vs lowest | GOBBLE90 | $20.70/moOct 20 with a discount code we no longer list | no change | |
| Phidias Propfirm | Premium | 50K | $131.60/mo+$98.70/mo vs lowest | PFSCOUT | $32.90/moOct 26 with code PFSCOUT | −$197.40 | |
| Elite Trader Funding | End of Day (EOD) | 50K | $347/mo+$312.30/mo vs lowest | GOBBLE90 | $34.70/moOct 20 with a discount code we no longer list | no change | |
| Top One Futures | Elite Access | 50K | $39At lowest recorded | PFSCOUT | $39Sep 27 (list price) | no change | |
| Apex Trader Funding | EOD Trail Standard | 50K | $59+$11.80 vs lowest | DBGBGZSN | $47.20Oct 7 with a discount code we no longer list | no change | |
| Apex Trader Funding | Intraday Trail No Activation Fee | 50K | $79.90+$30.90 vs lowest | DBGBGZSN | $49Oct 2 with a discount code we no longer list | no change | |
| Topstep | Standard | 50K | $49/moAt lowest recorded | none | $49/moOct 2 (list price) | no change | |
| TradeDay | Intraday · Quick Pay | 50K | $49At lowest recorded | PFSCOUT | $49Nov 12 with code PFSCOUT | no change | |
| Elite Trader Funding | Static Drawdown | 50K | $497/mo+$447.30/mo vs lowest | GOBBLE90 | $49.70/moOct 20 with a discount code we no longer list | no change | |
| Funded Family One | S2F Accelerate | 50K | not shown now | FFONE | $49.90Nov 15 with code FFONE | ||
| TradeDay | Intraday · Quick Pay | 50K | not shown now | PFSCOUT | $53/moOct 5 with a discount code we no longer list | ||
| Alpha Futures | Standard | 50K | $64.50/moAt lowest recorded | ALPHA50 | $64.50/moOct 15 with a discount code we no longer list | −$64.50 | |
| Lucid Trading | Flex | 50K | $88.20+$19.20 vs lowest | VAULT | $69Oct 21 with code VAULT | −$17 | |
| TradeDay | End of Day · Quick Pay | 50K | $69At lowest recorded | PFSCOUT | $69Nov 12 with code PFSCOUT | no change | |
| FundedNext Futures | Flex | 50K | $74.99+$5 vs lowest | PFSCOUT | $69.99Sep 30 with code PFSCOUT | −$59 | |
| Funded Family One | S2F Payday | 50K | $70At lowest recorded | FFONE | $70Nov 15 with code FFONE | no change | |
| TradeDay | End of Day · Quick Pay | 50K | not shown now | PFSCOUT | $70/moOct 5 with a discount code we no longer list | ||
| Alpha Futures | Zero | 50K | $169/mo+$85.60/mo vs lowest | ALPHA50 | $83.40/moOct 15 with a discount code we no longer list | +$85.60 | |
| Take Profit Trader | Eval & PRO | 50K | $102/mo+$17/mo vs lowest | NOFEE40 | $85/moNov 2 with a discount code we no longer list | −$68 | |
| Funded Family One | Premier+ | 50K | $95.40/mo+$8.40/mo vs lowest | FFONE | $87/moOct 22 with a discount code we no longer list | −$20.60 | |
| Phidias Propfirm | Fundamental | 50K | $116+$29 vs lowest | PFSCOUT | $87Oct 15 with code PFSCOUT | −$464 | |
| Top One Futures | Elite Daily | 50K | $98+$11 vs lowest | PFSCOUT | $87Oct 5 with code PFSCOUT | +$11 | |
| Funded Family One | Prime | 50K | $122.40/mo+$30.40/mo vs lowest | FFONE | $92/moOct 22 with a discount code we no longer list | −$20.60 | |
| My Funded Futures | Builder | 50K | $92At lowest recorded | CLUB | $92Sep 27 with code CLUB | no change | |
| Topstep | No Activation Fee | 50K | $95/moAt lowest recorded | none | $95/moOct 2 (list price) | no change | |
| TradeDay | End of Day · Fast Pass | 50K | not shown now | PFSCOUT | $95/moOct 5 with a discount code we no longer list | ||
| Apex Trader Funding | EOD Trail No Activation Fee | 50K | $119+$23.80 vs lowest | DBGBGZSN | $95.20Oct 7 with a discount code we no longer list | no change | |
| TradeDay | End of Day · Fast Pass | 50K | $99At lowest recorded | PFSCOUT | $99Nov 12 with code PFSCOUT | no change | |
| Lucid Trading | Pro | 50K | $126+$22.80 vs lowest | VAULT | $103.20Oct 21 with code VAULT | −$14.40 | |
| Alpha Futures | Advanced | 50K | $104.50/moAt lowest recorded | ALPHA50 | $104.50/moOct 15 with a discount code we no longer list | −$104.50 | |
| Funded Family One | Choice | 50K | $106.20/moAt lowest recorded | FFONE | $106.20/moNov 21 with code FFONE | no change | |
| Phidias Propfirm | Express to Live (E2L) One-Time Payment | 50K | $144.60+$36.15 vs lowest | PFSCOUT | $108.45Oct 15 with code PFSCOUT | −$578.40 | |
| Phidias Propfirm | Premium | 50K | $144.60+$36.15 vs lowest | PFSCOUT | $108.45Oct 15 with code PFSCOUT | −$578.40 | |
| Top One Futures | Elite Daily | 50K | not shown now | PFSCOUT | $109/moOct 20 with code PFSCOUT | ||
| My Funded Futures | Rapid | 50K | $125At lowest recorded | CLUB | $125Sep 27 with code CLUB | no change | |
| My Funded Futures | Rapid EOD | 50K | $165+$40 vs lowest | CLUB | $125Sep 27 with code CLUB | +$40 | |
| Lucid Trading | Daily | 50K | not shown now | VAULT | $125.20Oct 18 with code VAULT | ||
| Phidias Propfirm | Express to Live (E2L) | 50K | $139At lowest recorded | PFSCOUT | $139Oct 14 with code PFSCOUT | −$139 | |
| Bulenox | Momentum Option 1 (Trailing) | 50K | $143At lowest recorded | PFSCOUT | $143Oct 5 (list price) | no change | |
| Bulenox | Momentum Option 2 (EOD) | 50K | $143At lowest recorded | PFSCOUT | $143Oct 5 (list price) | no change | |
| FundedNext Futures | Direct | 50K | $149.99At lowest recorded | PFSCOUT | $149.99Nov 19 with code PFSCOUT | −$20 | |
| My Funded Futures | Pro | 50K | $159At lowest recorded | CLUB | $159Sep 27 with code CLUB | no change | |
| Top One Futures | Ignite Instant Funding | 50K | $159At lowest recorded | PFSCOUT | $159Oct 5 with code PFSCOUT | −$40 | |
| FundedNext Futures | Rapid Daily | 50K | not shown now | PFSCOUT | $159.99Oct 26 with code PFSCOUT | ||
| FundedNext Futures | Rapid Pro | 50K | not shown now | PFSCOUT | $159.99Sep 30 with code PFSCOUT | ||
| Earn2Trade | The Gauntlet Mini (GAU) | 50K | $170/moAt lowest recorded | none | $170/moOct 5 (list price) | no change | |
| Bulenox | Qualification Option 1 (Trailing) | 50K | $175At lowest recorded | PFSCOUT | $175Oct 5 (list price) | no change | |
| Bulenox | Qualification Option 2 (EOD) | 50K | $175At lowest recorded | PFSCOUT | $175Oct 5 (list price) | no change | |
| Elite Trader Funding | Direct to Funded (DTF) | 50K | $747+$560.25 vs lowest | GOBBLE90 | $186.75Oct 5 with a discount code we no longer list | +$560.25 | |
| Earn2Trade | Trader Career Path (TCP) | 50K | $190/moAt lowest recorded | none | $190/moOct 5 (list price) | no change | |
| FundedNext Futures | Legacy | 50K | not shown now | PFSCOUT | $199.99Sep 27 (list price) | ||
| Funded Family One | S2F | 50K | $220.05At lowest recorded | FFONE | $220.05Nov 21 with code FFONE | no change | |
| Alpha Futures | Direct | 50K | $519+$259.50 vs lowest | ALPHA50 | $259.50Oct 13 with a discount code we no longer list | no change | |
| Lucid Trading | Direct | 50K | $360.50At lowest recorded | VAULT | $360.50Oct 2 with code VAULT | no change | |
| Top One Futures | Instant Sim Funded | 50K | $475+$102 vs lowest | PFSCOUT | $373Sep 27 with a discount code we no longer list | +$102 | |
| Bulenox | Fast Track Option 1 (Trailing) | 50K | $488At lowest recorded | PFSCOUT | $488Oct 5 (list price) | no change | |
| Bulenox | Fast Track Option 2 (EOD) | 50K | $488At lowest recorded | PFSCOUT | $488Oct 5 (list price) | no change | |
| Elite Trader Funding | 1 Step (Live Trailing) | 100K | $257/mo+$231.30/mo vs lowest | GOBBLE90 | $25.70/moOct 20 with a discount code we no longer list | no change | |
| Phidias Propfirm | Fundamental | 100K | $109.20/mo+$81.90/mo vs lowest | PFSCOUT | $27.30/moOct 26 with code PFSCOUT | −$163.80 | |
| Funded Family One | Velocity | 100K | $47.50/mo+$13.50/mo vs lowest | FFONE | $34/moSep 28 with a discount code we no longer list | +$2.50 | |
| Top One Futures | Elite Access | 100K | $39At lowest recorded | PFSCOUT | $39Sep 27 (list price) | no change | |
| Apex Trader Funding | Legacy | 100K | not shown now | DBGBGZSN | $39.70/moOct 28 with a discount code we no longer list | ||
| Elite Trader Funding | Diamond Hands | 100K | $397/mo+$357.30/mo vs lowest | GOBBLE90 | $39.70/moOct 20 with a discount code we no longer list | no change | |
| Phidias Propfirm | Premium | 100K | $164.40/mo+$123.30/mo vs lowest | PFSCOUT | $41.10/moOct 26 with code PFSCOUT | −$246.60 | |
| Elite Trader Funding | End of Day (EOD) | 100K | $487/mo+$438.30/mo vs lowest | GOBBLE90 | $48.70/moOct 20 with a discount code we no longer list | no change | |
| Apex Trader Funding | Intraday Trail No Activation Fee | 100K | $99.90+$40.90 vs lowest | DBGBGZSN | $59Oct 2 with a discount code we no longer list | no change | |
| Apex Trader Funding | Intraday Trail Standard | 100K | $79+$15.80 vs lowest | DBGBGZSN | $63.20Oct 7 with a discount code we no longer list | no change | |
| Apex Trader Funding | EOD Trail Standard | 100K | $119+$23.80 vs lowest | DBGBGZSN | $95.20Oct 7 with a discount code we no longer list | no change | |
| TradeDay | Intraday · Quick Pay | 100K | not shown now | PFSCOUT | $96/moOct 5 with a discount code we no longer list | ||
| Topstep | Standard | 100K | $99/moAt lowest recorded | none | $99/moOct 2 (list price) | no change | |
| TradeDay | Intraday · Quick Pay | 100K | $99At lowest recorded | PFSCOUT | $99Nov 12 with code PFSCOUT | no change | |
| TradeDay | End of Day · Quick Pay | 100K | not shown now | PFSCOUT | $114/moOct 5 with a discount code we no longer list | ||
| TradeDay | End of Day · Quick Pay | 100K | $119At lowest recorded | PFSCOUT | $119Nov 12 with code PFSCOUT | no change | |
| Alpha Futures | Standard | 100K | $119.50/moAt lowest recorded | ALPHA50 | $119.50/moOct 15 with a discount code we no longer list | −$119.50 | |
| Apex Trader Funding | EOD Trail No Activation Fee | 100K | $159+$31.80 vs lowest | DBGBGZSN | $127.20Oct 7 with a discount code we no longer list | no change | |
| Lucid Trading | Flex | 100K | $150.50+$21.50 vs lowest | VAULT | $129Oct 21 with code VAULT | −$65.10 | |
| Funded Family One | Premier+ | 100K | $149.40/mo+$14.40/mo vs lowest | FFONE | $135/moOct 22 with a discount code we no longer list | −$29.60 | |
| Phidias Propfirm | Express to Live (E2L) | 100K | $159+$22.26 vs lowest | PFSCOUT | $136.74Oct 14 with code PFSCOUT | −$159 | |
| FundedNext Futures | Flex | 100K | $144.99+$5 vs lowest | PFSCOUT | $139.99Sep 30 with code PFSCOUT | −$120 | |
| Funded Family One | Prime | 100K | $191.40/mo+$47.40/mo vs lowest | FFONE | $144/moOct 22 with a discount code we no longer list | −$31.60 | |
| Phidias Propfirm | Fundamental | 100K | $144.60At lowest recorded | PFSCOUT | $144.60Oct 6 with code PFSCOUT | −$578.40 | |
| Topstep | No Activation Fee | 100K | $149/moAt lowest recorded | none | $149/moOct 2 (list price) | no change | |
| Top One Futures | Elite Daily | 100K | $179+$20 vs lowest | PFSCOUT | $159Oct 5 with code PFSCOUT | +$20 | |
| Lucid Trading | Pro | 100K | $190.40+$27.20 vs lowest | VAULT | $163.20Oct 21 with code VAULT | −$35 | |
| Take Profit Trader | Eval & PRO | 100K | $198/mo+$33/mo vs lowest | NOFEE40 | $165/moNov 2 with a discount code we no longer list | −$132 | |
| TradeDay | End of Day · Fast Pass | 100K | not shown now | PFSCOUT | $165/moOct 5 with a discount code we no longer list | ||
| Alpha Futures | Zero | 100K | $279/mo+$111.60/mo vs lowest | ALPHA50 | $167.40/moOct 15 with a discount code we no longer list | +$111.60 | |
| My Funded Futures | Builder | 100K | $169At lowest recorded | CLUB | $169Sep 27 with code CLUB | no change | |
| Funded Family One | Choice | 100K | $170.40/moAt lowest recorded | FFONE | $170.40/moNov 21 with code FFONE | no change | |
| Alpha Futures | Advanced | 100K | $174.50/moAt lowest recorded | ALPHA50 | $174.50/moOct 15 with a discount code we no longer list | −$174.50 | |
| Phidias Propfirm | Express to Live (E2L) One-Time Payment | 100K | $180At lowest recorded | PFSCOUT | $180Oct 5 with a discount code we no longer list | no change | |
| Phidias Propfirm | Premium | 100K | $180At lowest recorded | PFSCOUT | $180Oct 6 with code PFSCOUT | −$720 | |
| Top One Futures | Elite Daily | 100K | not shown now | PFSCOUT | $199/moOct 20 with code PFSCOUT | ||
| TradeDay | End of Day · Fast Pass | 100K | $199At lowest recorded | PFSCOUT | $199Nov 12 with code PFSCOUT | no change | |
| Lucid Trading | Daily | 100K | not shown now | VAULT | $200.40Oct 18 with code VAULT | ||
| My Funded Futures | Rapid | 100K | $214At lowest recorded | CLUB | $214Sep 27 with code CLUB | no change | |
| Bulenox | Qualification Option 1 (Trailing) | 100K | $215At lowest recorded | PFSCOUT | $215Oct 5 (list price) | no change | |
| Bulenox | Qualification Option 2 (EOD) | 100K | $215At lowest recorded | PFSCOUT | $215Oct 5 (list price) | no change | |
| Top One Futures | Ignite Instant Funding | 100K | $225At lowest recorded | PFSCOUT | $225Oct 5 with code PFSCOUT | −$57 | |
| FundedNext Futures | Legacy | 100K | not shown now | PFSCOUT | $239.99Sep 27 (list price) | ||
| My Funded Futures | Pro | 100K | $241At lowest recorded | CLUB | $241Sep 27 with code CLUB | no change | |
| Bulenox | Momentum Option 1 (Trailing) | 100K | $248At lowest recorded | PFSCOUT | $248Oct 5 (list price) | no change | |
| Bulenox | Momentum Option 2 (EOD) | 100K | $248At lowest recorded | PFSCOUT | $248Oct 5 (list price) | no change | |
| Elite Trader Funding | Direct to Funded (DTF) | 100K | $997+$747.75 vs lowest | GOBBLE90 | $249.25Oct 5 with a discount code we no longer list | +$747.75 | |
| FundedNext Futures | Rapid Daily | 100K | not shown now | PFSCOUT | $279.99Sep 30 with code PFSCOUT | ||
| FundedNext Futures | Rapid Pro | 100K | not shown now | PFSCOUT | $279.99Sep 30 with code PFSCOUT | ||
| Funded Family One | S2F | 100K | $283.05At lowest recorded | FFONE | $283.05Nov 21 with code FFONE | no change | |
| FundedNext Futures | Direct | 100K | $309.99At lowest recorded | PFSCOUT | $309.99Nov 20 with code PFSCOUT | no change | |
| Earn2Trade | The Gauntlet Mini (GAU) | 100K | $315/moAt lowest recorded | none | $315/moOct 5 (list price) | no change | |
| Alpha Futures | Direct | 100K | $689+$344.50 vs lowest | ALPHA50 | $344.50Oct 13 with a discount code we no longer list | no change | |
| Earn2Trade | Trader Career Path (TCP) | 100K | $350/moAt lowest recorded | none | $350/moOct 5 (list price) | no change | |
| Top One Futures | Instant Sim Funded | 100K | $575+$123 vs lowest | PFSCOUT | $452Sep 27 with a discount code we no longer list | +$123 | |
| Lucid Trading | Direct | 100K | $490At lowest recorded | VAULT | $490Oct 2 with code VAULT | no change | |
| Bulenox | Fast Track Option 1 (Trailing) | 100K | $648At lowest recorded | PFSCOUT | $648Oct 5 (list price) | no change | |
| Bulenox | Fast Track Option 2 (EOD) | 100K | $648At lowest recorded | PFSCOUT | $648Oct 5 (list price) | no change | |
| Elite Trader Funding | 1 Step (Live Trailing) | 150K | $347/mo+$312.30/mo vs lowest | GOBBLE90 | $34.70/moOct 20 with a discount code we no longer list | no change | |
| Top One Futures | Elite Access | 150K | $39At lowest recorded | PFSCOUT | $39Sep 27 (list price) | no change | |
| Phidias Propfirm | Fundamental | 150K | $168/mo+$126/mo vs lowest | PFSCOUT | $42/moOct 26 with code PFSCOUT | −$252 | |
| Funded Family One | Velocity | 150K | $67.50/mo+$18.50/mo vs lowest | FFONE | $49/moSep 28 with a discount code we no longer list | +$2.50 | |
| Phidias Propfirm | Premium | 150K | $285/mo+$228/mo vs lowest | PFSCOUT | $57/moOct 26 with code PFSCOUT | −$285 | |
| Apex Trader Funding | Legacy | 150K | not shown now | DBGBGZSN | $59.70/moOct 28 with a discount code we no longer list | ||
| Apex Trader Funding | Intraday Trail Standard | 150K | $119+$23.80 vs lowest | DBGBGZSN | $95.20Oct 7 with a discount code we no longer list | no change | |
| Phidias Propfirm | Fundamental | 150K | $129.45At lowest recorded | PFSCOUT | $129.45Nov 11 with code PFSCOUT | −$733.55 | |
| TradeDay | Intraday · Quick Pay | 150K | not shown now | PFSCOUT | $144/moOct 5 with a discount code we no longer list | ||
| Apex Trader Funding | Intraday Trail No Activation Fee | 150K | $189+$37.80 vs lowest | DBGBGZSN | $151.20Oct 7 with a discount code we no longer list | no change | |
| TradeDay | Intraday · Quick Pay | 150K | $159At lowest recorded | PFSCOUT | $159Nov 12 with code PFSCOUT | no change | |
| TradeDay | End of Day · Quick Pay | 150K | not shown now | PFSCOUT | $160/moOct 5 with a discount code we no longer list | ||
| Phidias Propfirm | Premium | 150K | $168.45At lowest recorded | PFSCOUT | $168.45Nov 11 with code PFSCOUT | −$954.55 | |
| Phidias Propfirm | Express to Live (E2L) One-Time Payment | 150K | $168.75At lowest recorded | PFSCOUT | $168.75Nov 11 with code PFSCOUT | −$956.25 | |
| Alpha Futures | Standard | 150K | $174.50/moAt lowest recorded | ALPHA50 | $174.50/moOct 15 with a discount code we no longer list | −$174.50 | |
| Apex Trader Funding | EOD Trail Standard | 150K | $219+$43.80 vs lowest | DBGBGZSN | $175.20Oct 7 with a discount code we no longer list | no change | |
| TradeDay | End of Day · Quick Pay | 150K | $176At lowest recorded | PFSCOUT | $176Nov 12 with code PFSCOUT | no change | |
| Take Profit Trader | Eval & PRO | 150K | $216/mo+$36/mo vs lowest | NOFEE40 | $180/moNov 2 with a discount code we no longer list | −$144 | |
| Lucid Trading | Flex | 150K | $226.10+$32.30 vs lowest | VAULT | $193.80Oct 21 with code VAULT | −$69.30 | |
| Phidias Propfirm | Express to Live (E2L) | 150K | $199At lowest recorded | PFSCOUT | $199Oct 14 with code PFSCOUT | −$199 | |
| Topstep | Standard | 150K | $199/moAt lowest recorded | none | $199/moOct 2 (list price) | no change | |
| Apex Trader Funding | EOD Trail No Activation Fee | 150K | $249+$49.80 vs lowest | DBGBGZSN | $199.20Oct 7 with a discount code we no longer list | no change | |
| Lucid Trading | Pro | 150K | $255.50+$36.50 vs lowest | VAULT | $219Oct 21 with code VAULT | −$45 | |
| Top One Futures | Elite Daily | 150K | $247+$27 vs lowest | PFSCOUT | $220Oct 5 with code PFSCOUT | +$27 | |
| Topstep | No Activation Fee | 150K | $229/moAt lowest recorded | none | $229/moOct 2 (list price) | no change | |
| Funded Family One | Prime | 150K | $255/mo+$21/mo vs lowest | FFONE | $234/moOct 13 with a discount code we no longer list | −$170 | |
| My Funded Futures | Builder | 150K | $239At lowest recorded | CLUB | $239Sep 27 with code CLUB | no change | |
| Funded Family One | Choice | 150K | $239.40/moAt lowest recorded | FFONE | $239.40/moNov 21 with code FFONE | no change | |
| Alpha Futures | Advanced | 150K | $244.50/moAt lowest recorded | ALPHA50 | $244.50/moOct 15 with a discount code we no longer list | −$244.50 | |
| FundedNext Futures | Flex | 150K | $259.99+$10 vs lowest | PFSCOUT | $249.99Sep 30 with code PFSCOUT | −$224 | |
| TradeDay | End of Day · Fast Pass | 150K | not shown now | PFSCOUT | $250/moOct 5 with a discount code we no longer list | ||
| Top One Futures | Elite Daily | 150K | not shown now | PFSCOUT | $275/moOct 20 with code PFSCOUT | ||
| Funded Family One | Premier+ | 150K | $275.40/moAt lowest recorded | FFONE | $275.40/moNov 15 with code FFONE | −$253.60 | |
| My Funded Futures | Rapid | 150K | $278At lowest recorded | CLUB | $278Sep 27 with code CLUB | no change | |
| Lucid Trading | Daily | 150K | not shown now | VAULT | $280.50Oct 18 with code VAULT | ||
| TradeDay | End of Day · Fast Pass | 150K | $290At lowest recorded | PFSCOUT | $290Nov 12 with code PFSCOUT | no change | |
| Top One Futures | Ignite Instant Funding | 150K | $319At lowest recorded | PFSCOUT | $319Nov 3 with code PFSCOUT | −$80 | |
| Bulenox | Qualification Option 1 (Trailing) | 150K | $325At lowest recorded | PFSCOUT | $325Oct 5 (list price) | no change | |
| Bulenox | Qualification Option 2 (EOD) | 150K | $325At lowest recorded | PFSCOUT | $325Oct 5 (list price) | no change | |
| My Funded Futures | Pro | 150K | $334At lowest recorded | CLUB | $334Sep 27 with code CLUB | no change | |
| Funded Family One | S2F | 150K | $337.05At lowest recorded | FFONE | $337.05Nov 21 with code FFONE | no change | |
| Bulenox | Momentum Option 1 (Trailing) | 150K | $358At lowest recorded | PFSCOUT | $358Oct 5 (list price) | no change | |
| Bulenox | Momentum Option 2 (EOD) | 150K | $358At lowest recorded | PFSCOUT | $358Oct 5 (list price) | no change | |
| Earn2Trade | The Gauntlet Mini (GAU) | 150K | $375/moAt lowest recorded | none | $375/moOct 16 (list price) | no change | |
| FundedNext Futures | Direct | 150K | $399.99At lowest recorded | PFSCOUT | $399.99Nov 20 with code PFSCOUT | no change | |
| Alpha Futures | Direct | 150K | $859+$429.50 vs lowest | ALPHA50 | $429.50Oct 13 with a discount code we no longer list | no change | |
| Top One Futures | Instant Sim Funded | 150K | $657+$141 vs lowest | PFSCOUT | $516Oct 3 with code PFSCOUT | +$140 | |
| Lucid Trading | Direct | 150K | $585.20At lowest recorded | VAULT | $585.20Oct 2 with code VAULT | no change | |
| Bulenox | Fast Track Option 1 (Trailing) | 150K | $788At lowest recorded | PFSCOUT | $788Oct 5 (list price) | no change | |
| Bulenox | Fast Track Option 2 (EOD) | 150K | $788At lowest recorded | PFSCOUT | $788Oct 5 (list price) | no change | |
